<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexandria Real Estate News</title>
	<atom:link href="http://alexandriarealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexandriarealestatenews.com</link>
	<description>Real Estate News and Market Information for Alexandria, VA</description>
	<lastBuildDate>Fri, 18 May 2012 17:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alexandria Market Update: May 18, 2012</title>
		<link>http://alexandriarealestatenews.com/2012/05/18/alexandria-market-update-may-18-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/05/18/alexandria-market-update-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:54 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Alexandria (Fairfax County)]]></category>
		<category><![CDATA[Alexandria City]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=683</guid>
		<description><![CDATA[Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County. Alexandria Contracts In the past week, 118 homes went under contract. 62% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/looking_for_a_cause/165008058/"><img class="alignright" style="margin: 5px;" title="Courtesy of flickr: looking for a cause" src="http://alexandriarealestatenews.com/wp-content/uploads/2011/08/Old-Town-Marquee1-150x112.jpg" alt="" width="150" height="112" /></a>Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County.</p>
<h2><strong>Alexandria Contracts</strong></h2>
<ul>
<li>In the past week, 118 homes went under contract.</li>
<li>62% of those homes were listed for less than $500,000.</li>
<li>Four of the homes that went under contract this week were as listed for more than $1,000,000.</li>
</ul>
<h2><strong>Alexandria Inventory</strong></h2>
<ul>
<li>Active single family home listings: 416</li>
<li>Active townhouse listings: 178</li>
<li>Active condo listings: 297</li>
</ul>
<h2><strong>Listings Sold &amp; Average Days on Market in Alexandria and Alexandria City</strong></h2>
<p>A total of 91 homes were sold in Alexandria this past week, more than double the amount of the previous week. Of those homes, 42 were in Alexandria City, while the remaining 49 were outside the city limits. The average sales price for all of the homes that sold was $457,470.</p>
<p>The homes that sold in Alexandria City sat on the market for 43 days on average. Homes outside the city limits took an average of 50 days to sell.</p>
<p>If you’d like more information or if you have any questions, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p><em>Source: MRIS as of 5/18/2012.  All information deemed reliable but not guaranteed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/05/18/alexandria-market-update-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Staging Can Help You Get More Money For Your Home</title>
		<link>http://alexandriarealestatenews.com/2012/05/15/how-staging-can-help-you-get-more-money-for-your-home/</link>
		<comments>http://alexandriarealestatenews.com/2012/05/15/how-staging-can-help-you-get-more-money-for-your-home/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:36 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=679</guid>
		<description><![CDATA[Watch the video below to find out how staging your home can help you get more money when you sell! For more information, please contact us. And if you&#8217;re selling your home (or are just curious), we&#8217;d be happy to provide you with a free market analysis of your home&#8217;s value!]]></description>
			<content:encoded><![CDATA[<p>Watch the video below to find out how staging your home can help you get more money when you sell! For more information, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value!
<p><iframe src="http://www.youtube.com/embed/IdA8Qh40DIU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/05/15/how-staging-can-help-you-get-more-money-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Market Update: May 11, 2012</title>
		<link>http://alexandriarealestatenews.com/2012/05/11/alexandria-market-update-may-11-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/05/11/alexandria-market-update-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:51:51 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Alexandria (Fairfax County)]]></category>
		<category><![CDATA[Alexandria City]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=677</guid>
		<description><![CDATA[Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County. Alexandria Contracts In the past week, 122 homes went under contract. 64% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/looking_for_a_cause/165008058/"><img class="alignright" style="margin: 5px;" title="Courtesy of flickr: looking for a cause" src="http://alexandriarealestatenews.com/wp-content/uploads/2011/08/Old-Town-Marquee1-150x112.jpg" alt="" width="150" height="112" /></a>Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County.</p>
<h2><strong>Alexandria Contracts</strong></h2>
<ul>
<li>In the past week, 122 homes went under contract.</li>
<li>64% of those homes were listed for less than $500,000.</li>
<li>Two of the homes that went under contract this week were as listed for more than $1,000,000.</li>
</ul>
<h2><strong>Alexandria Inventory</strong></h2>
<ul>
<li>Active single family home listings: 423</li>
<li>Active townhouse listings: 196</li>
<li>Active condo listings: 289</li>
</ul>
<h2><strong>Listings Sold &amp; Average Days on Market in Alexandria and Alexandria City</strong></h2>
<p>A total of 43 homes were sold in Alexandria this past week. Of those homes, 23 were in Alexandria City, while the remaining 20 were outside the city limits. The average sales price for all of the homes that sold was $467,557.</p>
<p>The homes that sold in Alexandria City sat on the market for 61 days on average. Homes outside the city limits took an average of 50 days to sell.</p>
<p>If you’d like more information or if you have any questions, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p><em>Source: MRIS as of 5/11/2012.  All information deemed reliable but not guaranteed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/05/11/alexandria-market-update-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Market Update: May 4, 2012</title>
		<link>http://alexandriarealestatenews.com/2012/05/04/alexandria-market-update-may-4-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/05/04/alexandria-market-update-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:00:30 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Alexandria (Fairfax County)]]></category>
		<category><![CDATA[Alexandria City]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=673</guid>
		<description><![CDATA[Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County. Alexandria Contracts In the past week, 114 homes went under contract. 63% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/looking_for_a_cause/165008058/"><img class="alignright" style="margin: 5px;" title="Courtesy of flickr: looking for a cause" src="http://alexandriarealestatenews.com/wp-content/uploads/2011/08/Old-Town-Marquee1-150x112.jpg" alt="" width="150" height="112" /></a>Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County.</p>
<h2><strong>Alexandria Contracts</strong></h2>
<ul>
<li>In the past week, 114 homes went under contract.</li>
<li>63% of those homes were listed for less than $500,000.</li>
<li>Five of the homes that went under contract this week were as listed for more than $1,000,000.</li>
</ul>
<h2><strong>Alexandria Inventory</strong></h2>
<ul>
<li>Active single family home listings: 421</li>
<li>Active townhouse listings: 194</li>
<li>Active condo listings: 300</li>
</ul>
<h2><strong>Listings Sold &amp; Average Days on Market in Alexandria and Alexandria City</strong></h2>
<p>A total of 158 homes were sold in Alexandria this past week. Of those homes, 70 were in Alexandria City, while the remaining 88 were outside the city limits. The average sales price for all of the homes that sold was $477,943.</p>
<p>The homes that sold in Alexandria City sat on the market for 55 days on average. Homes outside the city limits took an average of 49 days to sell.</p>
<p>If you’d like more information or if you have any questions, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p><em>Source: MRIS as of 5/4/2012.  All information deemed reliable but not guaranteed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/05/04/alexandria-market-update-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Market Continues to Sizzle</title>
		<link>http://alexandriarealestatenews.com/2012/05/01/the-spring-market-continues-to-sizzle/</link>
		<comments>http://alexandriarealestatenews.com/2012/05/01/the-spring-market-continues-to-sizzle/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:27 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[market update]]></category>
		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=666</guid>
		<description><![CDATA[The Wethman Group is pleased to announce our newest Realtor, Brianne Riley! A San Francisco Bay Area native, Brianne has lived and worked in the Washington, DC, area since 2005, when she thought DC would be a fun place to live &#8220;for a year or two&#8221; after college. Years later, she feels right at home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fallschurchrealestatenews.com/wp-content/uploads/2012/04/Brianne.jpg"><img class="alignright" title="Brianne" src="http://fallschurchrealestatenews.com/wp-content/uploads/2012/04/Brianne-150x150.jpg" alt="" width="150" height="150" /></a>The Wethman Group is pleased to announce our newest Realtor, Brianne Riley! A San Francisco Bay Area native, Brianne has lived and worked in the Washington, DC, area since 2005, when she thought DC would be a fun place to live &#8220;for a year or two&#8221; after college. Years later, she feels right at home and enjoys helping others make the move to the metro area. She holds a Juris Doctor from The Catholic University of America, Columbus School of Law in Washington, DC, as well as a BA from Willamette University in Salem, Oregon. We are thrilled to have her on board!
<p>
In local market news, the Spring market has kicked off! <a href="http://novastats.wethmangroup.com/" shape="rect" target="_blank">Northern Virginia inventory spiked dramatically by the end of March</a>, but <a href="http://arlingtonstats.wethmangroup.com/" shape="rect" target="_blank">Arlington is still laying low</a>, roughly on par with last year, while <a href="http://dcstats.wethmangroup.com/" shape="rect" target="_blank">DC is down dramatically</a>. Don&#8217;t get too excited though, Northern Virginia, because contracts were also dramatically up, so we maintained our running low ratio of listings-to-sales, still hovering at about three months or less (six months is considered a &#8220;balanced&#8221; market).</p>
<p>Interest rates remain low, though we are off the lows of sub-4%.</p>
<p>If you are thinking of buying a home, come to one of our <strong>free first-time home buyer classes at Arlington Central Library. </strong>The next class is Tuesday, May 22nd, at 7pm.  You can <a href="http://register.wethmangroup.com/" shape="rect" target="_blank">register here</a>.  <strong></strong></p>
<p>If you know someone looking to move, please <a href="http://contact.wethmangroup.com/" shape="rect" target="_blank">contact us</a>. And if you&#8217;re thinking of selling, we&#8217;ll be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home and review of statistics in your local neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/05/01/the-spring-market-continues-to-sizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Market Update: April 27, 2012</title>
		<link>http://alexandriarealestatenews.com/2012/04/27/alexandria-market-update-april-27-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/04/27/alexandria-market-update-april-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:00:05 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Alexandria (Fairfax County)]]></category>
		<category><![CDATA[Alexandria City]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[city of alexandria]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=671</guid>
		<description><![CDATA[Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County. Alexandria Contracts In the past week, 108 homes went under contract. 60% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/looking_for_a_cause/165008058/"><img class="alignright" style="margin: 5px;" title="Courtesy of flickr: looking for a cause" src="http://alexandriarealestatenews.com/wp-content/uploads/2011/08/Old-Town-Marquee1-150x112.jpg" alt="" width="150" height="112" /></a>Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County.</p>
<h2><strong>Alexandria Contracts</strong></h2>
<ul>
<li>In the past week, 108 homes went under contract.</li>
<li>60% of those homes were listed for less than $500,000.</li>
<li>One of the homes that went under contract this week was listed for more than $1,000,000.</li>
</ul>
<h2><strong>Alexandria Inventory</strong></h2>
<ul>
<li>Active single family home listings: 420</li>
<li>Active townhouse listings: 190</li>
<li>Active condo listings: 302</li>
</ul>
<h2><strong>Listings Sold &amp; Average Days on Market in Alexandria and Alexandria City</strong></h2>
<p>A total of 92 homes were sold in Alexandria this past week. Of those homes, 39 were in Alexandria City, while the remaining 53 were outside the city limits. The average sales price for all of the homes that sold was $422,585.</p>
<p>The homes that sold in Alexandria City sat on the market for 88 days on average. Homes outside the city limits took an average of 52 days to sell.</p>
<p>If you’d like more information or if you have any questions, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p><em>Source: MRIS as of 4/27/2012.  All information deemed reliable but not guaranteed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/04/27/alexandria-market-update-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virginia Housing Market Stats for March 2012</title>
		<link>http://alexandriarealestatenews.com/2012/04/24/northern-virginia-housing-market-stats-for-march-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/04/24/northern-virginia-housing-market-stats-for-march-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:31:57 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[market update]]></category>
		<category><![CDATA[Northern Virginia real estate]]></category>
		<category><![CDATA[Northern Virginia MarketWatch]]></category>
		<category><![CDATA[Northern Virginia Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=664</guid>
		<description><![CDATA[Watch the video below to find out what&#8217;s happening in the Northern Virginia housing market. If you&#8217;d like more information, contact us. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a free market analysis of your home&#8217;s value. &#160;]]></description>
			<content:encoded><![CDATA[<p>Watch the video below to find out what&#8217;s happening in the Northern Virginia housing market. If you&#8217;d like more information, <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/5Sv0jmjhUgg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/04/24/northern-virginia-housing-market-stats-for-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Market Update: April 20, 2012</title>
		<link>http://alexandriarealestatenews.com/2012/04/20/alexandria-market-update-april-20-2012/</link>
		<comments>http://alexandriarealestatenews.com/2012/04/20/alexandria-market-update-april-20-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:27:07 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Alexandria (Fairfax County)]]></category>
		<category><![CDATA[Alexandria City]]></category>
		<category><![CDATA[market update]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=660</guid>
		<description><![CDATA[Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County. Alexandria Contracts In the past week, 133 homes went under contract. 63% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/looking_for_a_cause/165008058/"><img class="alignright" style="margin: 5px;" title="Courtesy of flickr: looking for a cause" src="http://alexandriarealestatenews.com/wp-content/uploads/2011/08/Old-Town-Marquee1-150x112.jpg" alt="" width="150" height="112" /></a>Welcome to the latest installment of the Alexandria Real Estate Update. The data for this post was compiled using the statistics for both the City of Alexandria and those parts of Alexandria that lie outside of the city’s limits in Fairfax County.</p>
<h2><strong>Alexandria Contracts</strong></h2>
<ul>
<li>In the past week, 133 homes went under contract.</li>
<li>63% of those homes were listed for less than $500,000.</li>
<li>Two of the homes that went under contract this week were listed for more than $1,000,000.</li>
</ul>
<h2><strong>Alexandria Inventory</strong></h2>
<ul>
<li>Active single family home listings: 430</li>
<li>Active townhouse listings: 184</li>
<li>Active condo listings: 293</li>
</ul>
<h2><strong>Listings Sold &amp; Average Days on Market in Alexandria and Alexandria City</strong></h2>
<p>A total of 63 homes were sold in Alexandria this past week. Of those homes, 24 were in Alexandria City, while the remaining 39 were outside the city limits. The average sales price for all of the homes that sold was $431,705.</p>
<p>The homes that sold in Alexandria City sat on the market for 52 days on average. Homes outside the city limits took an average of 43 days to sell.</p>
<p>If you’d like more information or if you have any questions, please <a href="http://contact.wethmangroup.com" target="_blank">contact us</a>. And if you&#8217;re thinking of selling your home (or are just curious), we&#8217;d be happy to provide you with a <a href="http://homevalue.wethmangroup.com" target="_blank">free market analysis</a> of your home&#8217;s value.</p>
<p><em>Source: MRIS as of 4/20/2012.  All information deemed reliable but not guaranteed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/04/20/alexandria-market-update-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Consulting an Agent Before Buying a Home</title>
		<link>http://alexandriarealestatenews.com/2012/04/17/the-benefits-of-consulting-an-agent-before-buying-a-home/</link>
		<comments>http://alexandriarealestatenews.com/2012/04/17/the-benefits-of-consulting-an-agent-before-buying-a-home/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:00:34 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[using an agent]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=658</guid>
		<description><![CDATA[Watch the video below to find out all the benefits of consulting a real estate agent before buying a home!]]></description>
			<content:encoded><![CDATA[<p>Watch the video below to find out all the benefits of consulting a real estate agent before buying a home!</p>
<p><iframe src="http://www.youtube.com/embed/Wp3f1egg_vs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/04/17/the-benefits-of-consulting-an-agent-before-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Garden Market Happening This Weekend</title>
		<link>http://alexandriarealestatenews.com/2012/04/10/spring-garden-market-happening-this-weekend/</link>
		<comments>http://alexandriarealestatenews.com/2012/04/10/spring-garden-market-happening-this-weekend/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:00:36 +0000</pubDate>
		<dc:creator>wethmangroupadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Alexandria events]]></category>
		<category><![CDATA[River Farm]]></category>
		<category><![CDATA[Spring Garden Market]]></category>

		<guid isPermaLink="false">http://alexandriarealestatenews.com/?p=651</guid>
		<description><![CDATA[Spring has sprung, which means it&#8217;s time for the Spring Garden Market, held at River Farm, which comprises 25 acres of landscaped lawns and gardens while serving as the national headquarters for the American Horticultural Society (AHS). This year, the Spring Garden Market kicks off with Members&#8217; Night on Thursday, April 12th, from 4pm to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexandriarealestatenews.com/2012/04/10/spring-garden-market-happening-this-weekend/flowers/" rel="attachment wp-att-652"><img class="wp-image-652 alignright" style="margin: 5px;" title="flowers" src="http://alexandriarealestatenews.com/wp-content/uploads/2012/04/flowers.jpg" alt="" width="142" height="189" /></a>Spring has sprung, which means it&#8217;s time for the <a href="http://www.ahs.org/river_farm/spring_garden_market.htm" target="_blank">Spring Garden Market</a>, held at <a href="http://www.ahs.org/river_farm/index.htm" target="_blank">River Farm</a>, which comprises 25 acres of landscaped lawns and gardens while serving as the national headquarters for the American Horticultural Society (AHS). This year, the Spring Garden Market kicks off with Members&#8217; Night on Thursday, April 12th, from 4pm to 8pm. The public sale begins Friday, April 13th, from 9am to 6pm, and continues on Saturday, April 14th from 9am to 3pm.</p>
<p>A favorite among local gardeners, the Spring Garden Market features dozens of vendors offering garden supplies, art, and of course, plants. Other special events will be taking place during the event, including a raffle, an art exhibit by local artist Mark Dorman, and a book signing by Valerie Brown and Barbara Glickman, authors of <em>Capital Splendor: Parks and Gardens of Washington, DC.</em> Have a gardening question? The Fairfax County Master Gardeners will be available to answer your questions and offer helpful tips.</p>
<p>Parking is free for AHS members (bring your membership card or mailing label from the latest issue of The American Gardener), and $5.00 for non-members. Admission into the market is free.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alexandriarealestatenews.com/2012/04/10/spring-garden-market-happening-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

